Select the programs you would like to view.
All Programs
Project Aid to a Veteran Americanism Auxiliary Outreach Buddy Poppies / National Home Historian / Media Relations Hospital
Legislative Scholarships Veterans & Family Support Youth

Show Auxiliary Detail
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Illinois Auxiliary Program Report
 
 DISTRICT 3
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2729    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   16   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      1   0   1   $25.00   0   0   0   $0.00   0   0   0   $0.00   4   0   2   $300.00   0   0   0   $0.00   2   6   12   $133.20   0   0   0   $0.00   1   0   0   $5.00   4   60   61   $625.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   4   0   $1,100.00   0   0   0   $0.00   0   0   0   $0.00   1   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   3   22   $293.00   0   0   0   $0.00   4   4   54   $373.90   0   0   0   $0.00   2   2   9   $0.00   1   1   4   $45.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   50   4   $20.00   1   466   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   2   11   25   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   3   6   $0.00   0   0   0   $0.00   1   1   3   $0.00   1   1   5   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   269   1   $0.00   1   2   3.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $0.00  0   0   0   $0.00 
 Auxiliary 2729 Total      1   0   1   $25.00   2   11   25   $0.00   0   0   0   $0.00   10   57   28   $1,713.00   4   751   5   $0.00   9   15   75.5   $507.10   1   1   0   $0.00   4   3   12   $5.00   7   63   71   $670.00   0   0   0   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5079    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   14   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   1   10   0   $25.00   0   0   0   $0.00   1   1   1   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   10   1   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   15   30   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   10   5   $700.00  1   10   5   $200.00 
 Auxiliary 5079 Total      0   0   0   $0.00   1   10   0   $25.00   0   0   0   $0.00   1   1   1   $0.00   1   14   0   $0.00   0   0   0   $0.00   1   10   1   $0.00   3   15   30   $0.00   1   10   5   $700.00   1   10   5   $200.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5220    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   1   1   2   $25.00   0   0   0   $0.00   0   0   0   $0.00   5   46   49   $751.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   1   1   $10.00 
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   13   4   $5.00   2   3   5   $100.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   1   6   3   $20.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   30   2   $0.00   0   0   0   $0.00   2   6   20   $40.00  1   1   20   $0.00 
 August 2024      0   0   0   $0.00   1   1   1   $25.00   1   4   2   $0.00   0   0   0   $0.00   1   5   1   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   0   3   $0.00 
 September 2024      0   0   0   $0.00   3   12   10   $70.00   0   0   0   $0.00   8   16   78   $0.00   0   0   0   $0.00   1   5   1   $0.00   0   0   0   $0.00   2   4   6   $20.00   1   1   1   $200.00  3   2   8   $15.00 
 October 2024      0   0   0   $0.00   1   1   4   $50.00   2   4   6   $0.00   1   2   5   $0.00   0   0   0   $0.00   1   1   1   $25.00   0   0   0   $0.00   0   0   0   $0.00   2   2   14   $15.00  1   1   5   $20.00 
 November 2024      0   0   0   $0.00   5   5   10   $125.00   1   3   3   $0.00   1   3   1   $0.00   0   0   0   $0.00   1   3   4   $70.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   1   4   $20.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   0   0   $100.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   6   6   22.5   $69.00  0   0   0   $0.00 
 Auxiliary 5220 Total      0   0   0   $0.00   12   26   30   $315.00   4   11   11   $0.00   11   21   84   $100.00   8   64   54   $756.00   5   12   11   $195.00   2   30   2   $0.00   2   4   6   $20.00   11   15   57.5   $324.00   8   6   41   $65.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 9773    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   35   29   $220.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   7   17   132   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   1   2   90   $63.00   0   0   0   $0.00   1   7   57   $500.00   1   10   9   $25.00   0   0   0   $0.00   1   151   168   $144.00   0   0   0   $0.00   1   10   3   $700.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   8   10   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 9773 Total      0   0   0   $0.00   1   2   90   $63.00   0   0   0   $0.00   1   7   57   $500.00   13   71   185   $245.00   0   0   0   $0.00   1   151   168   $144.00   0   0   0   $0.00   1   10   3   $700.00   0   0   0   $0.00 
 District 3 Total      1   0   1   $25.00   16   49   145   $403.00   4   11   11   $0.00   23   86   170   $2,313.00   26   900   244   $1,001.00   14   27   86.5   $702.10   5   192   171   $144.00   9   22   48   $25.00   20   98   136.5   $2,394.00   9   16   46   $265.00 
 
 DISTRICT 4
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2868    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   1   1   3   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   5   5   $100.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   6   48   $0.00   0   0   0   $0.00   1   7   28   $2,000.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   1   5   5   $0.00   1   1   3   $0.00   0   0   0   $0.00   3   22   80   $0.00   2   7   17   $0.00   0   0   0   $0.00   3   14   22   $600.00   0   0   0   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   2   4   12   $0.00   0   0   0   $0.00   2   20   1   $0.00   4   6   18   $0.00   1   10   1   $0.00   1   12   1   $270.00   1   12   8   $0.00  1   10   1   $0.00 
 Auxiliary 2868 Total      0   0   0   $0.00   1   5   5   $0.00   4   6   18   $0.00   1   6   48   $0.00   5   42   81   $0.00   8   25   68   $2,100.00   1   10   1   $0.00   4   26   23   $870.00   1   12   8   $0.00   1   10   1   $0.00 
 District 4 Total      0   0   0   $0.00   1   5   5   $0.00   4   6   18   $0.00   1   6   48   $0.00   5   42   81   $0.00   8   25   68   $2,100.00   1   10   1   $0.00   4   26   23   $870.00   1   12   8   $0.00   1   10   1   $0.00 
 
 DISTRICT 5
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1293    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      1   14   6   $675.00   1   60   24   $200.00   0   0   0   $0.00   1   5   8   $300.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   0   $0.00   0   0   0   $0.00   1   15   12   $50.00   0   0   0   $0.00   1   5   8   $475.00  1   14   5   $2,340.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   2   21   28   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   10   $150.00   0   0   0   $0.00   2   4   430   $100.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 1293 Total      1   14   6   $675.00   1   60   24   $200.00   2   21   28   $0.00   1   5   8   $300.00   2   2   0   $0.00   1   1   10   $150.00   1   15   12   $50.00   2   4   430   $100.00   1   5   8   $475.00   1   14   5   $2,340.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1307    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 1307 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2298    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   5   $0.00   1   1   0   $500.00   0   0   0   $0.00   0   0   0   $0.00   2   3   34   $1,100.00  0   0   0   $0.00 
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   1   5   10   $30.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   1   16   2   $10.00   0   0   0   $0.00   1   3   20   $638.75   1   3   3   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $0.00   2   15   1750   $8,850.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   25   88   $6,650.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   25   22   $0.00 
 Auxiliary 2298 Total      0   0   0   $0.00   2   21   12   $40.00   0   0   0   $0.00   2   4   22   $638.75   2   4   8   $0.00   1   1   0   $500.00   0   0   0   $0.00   1   1   1   $0.00   7   43   1872   $16,600.00   1   25   22   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4308    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   9   0   $0.00   1   1   1.5   $397.23   0   0   0   $0.00   0   0   0   $0.00   1   5   30   $0.00  0   0   0   $0.00 
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      2   3   4   $0.00   2   10   10   $148.00   2   4   5   $0.00   3   5   2   $101.00   2   2   2   $0.00   0   0   0   $0.00   1   2   0.25   $0.00   0   0   0   $0.00   1   2   3   $0.00  0   0   0   $0.00 
 September 2024      1   0   87   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   1   $92.00   0   0   0   $0.00   1   1   87   $0.00   0   0   0   $0.00   2   4   2   $0.00   1   1   2   $0.00  1   1   2   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   1   1   4.5   $0.00   1   1   1   $100.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $150.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   0   0   $60.00   0   0   0   $0.00   0   0   0   $0.00   2   4   0.5   $200.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   4   4   16.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2.5   $0.00   0   0   0   $0.00   6   9   4.6   $10.00   1   1   1   $100.00  0   0   0   $0.00 
 Auxiliary 4308 Total      3   3   91   $0.00   2   10   10   $148.00   7   9   26   $0.00   5   8   4   $293.00   3   11   2   $0.00   5   4   93   $457.23   1   2   0.25   $0.00   8   13   6.6   $10.00   7   14   37.5   $450.00   1   1   2   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4551    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $100.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   4   3   $225.00   0   0   0   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   4   $0.00  0   0   0   $0.00 
 Auxiliary 4551 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   4   3   $225.00   2   3   5   $100.00   0   0   0   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4600    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   7   7   25   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 February 2025      1   1   12   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   3.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   9   50   203.5   $0.00  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   1   5   5   $0.00   0   0   0   $0.00   1   5   1   $0.00   0   0   0   $0.00   3   3   4.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   4   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   1   1   44   $0.00   1   13   70   $3,589.15   0   0   0   $0.00   2   2   8.5   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   5   23   $50.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   3   15   25   $0.00   0   0   0   $0.00   3   4   14   $310.00   1   1   2   $0.00   2   1   9   $0.00   0   0   0   $0.00   0   0   0   $0.00   4   18   519   $1,500.00  3   5   72   $500.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   6   13   40.5   $271.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   6   26   52   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   7   10   35.9   $150.00   0   0   0   $0.00   2   16   19   $600.00   6   34   129.25   $80.00  1   1   2   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   15   29.5   $210.00   0   0   0   $0.00   0   0   0   $0.00   1   10   56   $0.00  0   0   0   $0.00 
 Auxiliary 4600 Total      1   1   12   $0.00   10   46   82   $0.00   1   1   44   $0.00   5   22   85   $3,899.15   1   1   2   $0.00   33   52   156.4   $631.00   0   0   0   $0.00   2   16   19   $600.00   24   119   934.75   $1,630.00   4   6   74   $500.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 7448    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   5   $240.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   14   42   $220.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 7448 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   14   42   $220.00   0   0   0   $0.00   0   0   0   $0.00   1   2   5   $240.00   0   0   0   $0.00 
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 8741    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 February 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      1   3   2   $400.00   1   0   0   $0.00   0   0   0   $0.00   3   18   240   $401.00   0   0   0   $0.00   3   5   8   $1,762.00   0   0   0   $0.00   0   0   0   $0.00   4   4   4   $950.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   10   10   $402.00   0   0   0   $0.00   1   36   10   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   38   4   $75.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   72   100   $1,750.00   0   0   0   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   36   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 8741 Total      1   3   2   $400.00   1   0   0   $0.00   0   0   0   $0.00   3   18   240   $401.00   0   0   0   $0.00   4   15   18   $2,164.00   3   74   4   $75.00   3   108   110   $1,750.00   4   4   4   $950.00   0   0   0   $0.00 
 District 5 Total      6   21   111   $1,075.00   16   137   128   $388.00   10   31   98   $0.00   16   57   359   $5,531.90   8   18   12   $0.00   47   87   319.4   $4,122.23   5   91   16.25   $125.00   17   146   569.6   $2,685.00   46   190   2866.25   $20,445.00   7   46   103   $2,840.00 
 
 DISTRICT 6
 Project to Aid a Veteran   Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
